Bradford District Home Support Providers
Home Support Locality Provider Map
Bradford East
| 1 | Bowling and Barkerend | Be Caring Ltd |
| Medacs Healthcare Limited | ||
| 2 | Thackley and Idle | Comfort Call Limited |
| Woodhall Care Services Ltd | ||
| 3 | Eccleshill and Bolton | Sova Healthcare Ltd |
| Woodhall Care Services Ltd | ||
| 4 | Undercliffe | Care Unique Ltd |
| Medacs Healthcare Limited* | ||
| 5 | Litte Horton | Care Unique Ltd |
| Rift Solutions Limited trading as Caremark Leeds |
Bradford South
| 6 | Upper South | Hales Group Limited |
| Premier Care Limited* | ||
| 7 | Tong | Assist Home Care Ltd |
| Meridian Health & Social Care Limited | ||
| 8 | Wibsey | Complete Service Solutions Ltd trading as Local Homecare |
| J.W.S. Services Limited trading as Bluebird Care (Bradford North) | ||
| 9 | Wyke | Comfort Call Limited |
| Hales Group Limited | ||
| 10 | Great Horton | Rift Solutions Limited trading as Caremark Leeds |
| Sentinel Homecare Limited |
Bradford West
| 11 | City | Care2Care (Yorkshire) Ltd |
| Be Caring Ltd* | ||
| 12 | West | 1 Homecare Ltd |
| AS Care Limited | ||
| 13 | Fairweather Green | AS Care Limited |
| Assisted Lives Ltd | ||
| 14 | Manningham | 1 Homecare Ltd |
| Assisted Lives Ltd | ||
| 15 | Heaton | Meridian Health & Social Care Limited |
| Vision Care Services (UK) Limited |
Keighley
| 16 | Airedale | 06 Care Limited |
| Reliance Community Care Limited | ||
| 17 | Keighley Central | 06 Care Limited |
| Personalized Care Services Limited | ||
| 18 | Keighley East | Elmar Home Care Limited |
| Premier Care Limited | ||
| 19 | Wharfedale | Elmar Home Care Limited |
| Dignicare Limited* |
Shipley
| 20 | Baildon | Care 24-7 Limited |
| Home-Care Perfection Limited | ||
| 21 | Bingley | Dignicare Limited |
| Select4 Limited trading as Bluebird Care (Calderdale & Bradford South) | ||
| 22 | Bingley Rural | Carlton Home Care |
| Select4 Limited trading as Bluebird Care (Calderdale & Bradford South) | ||
| 23 | Shipley | Care 24-7 Limited |
| Vision Care Services (UK) Limited |
District Wide
| Lot 2 |
Outcome Focused |
|
| City | Be Caring Ltd | |
| Shipley | Vision Care Services (UK) Limited |
|
Lot 3 |
Technology | |
| Upper South | Premier Care Limited | |
| Wharfedale | Dignicare Limited |
| Lot 4 | Delegated Healthcare | |
| Undercliffe | Medacs Healthcare Limited | |
| Bingley Rural | Select4 Limited trading as Bluebird Care (Calderdale & Bradford South) |